Astronomy Information
Sun |
Moon |
|
|
|
| Sunrise: 4:20 Sunset: 19:40 Daylight: 0-8:0-46 |
Moonrise: 7:20 Moonset: 23:52 20% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 03:48 UTC 12 May 2008 | 02:12 UTC 20 May 2008 | 02:57 UTC 28 May 2008 | 19:23 UTC 3 June 2008 |
| Other Moon information | Other Sun information | |||
| Phase | Waxing Crescent Moon | March Equinox | 05:49 UTC 20 March 2008 | |
| Perihelion | 08:14 UTC 3 January 2009 | June Solstice | 00:00 UTC 21 June 2008 | |
| Aphelion | 17:08 UTC 4 July 2008 | September Equinox | 15:45 UTC 22 September 2008 | |
| Perogee | 13:11 UTC 3 June 2008 | December Solstice | 12:04 UTC 21 December 2008 | |
| Apogee | 14:28 UTC 20 May 2008 | Next Eclipse | 10:22 UTC 1 August 2008 Eclipse Total | |
| Eclipse | 21:11 UTC 16 August 2008 Eclipse Total | |||
| Dates | ||||
| Easter | 23 March 2008 | Chinese New Year | 7 February 2008 () | |
| Pesach | 20 April 2008 | |||






